Treehopper Python API
SevenSegmentDigit Class Reference

A 7-segment digit. More...

Inheritance diagram for SevenSegmentDigit:
Flushable

Public Member Functions

def __init__ (leds)
 
def flush (force)
 

Public Attributes

 leds
 
 drivers
 
 auto_flush
 
 parent
 

Static Public Attributes

list char_table
 

Properties

 char = property
 
 decimal_point = property
 

Detailed Description

A 7-segment digit.

Constructor & Destructor Documentation

◆ __init__()

def __init__ (   leds)

Member Function Documentation

◆ flush()

def flush (   force)

Member Data Documentation

◆ auto_flush

auto_flush
inherited

◆ char_table

list char_table
static
Initial value:
= [
# 0x00 0x01 0x02 0x03 0x04 0x05 0x06 0x07 0x08 0x09 0x0A 0x0B 0x0C 0x0D 0x0E 0x0F
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, # 0x00
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, # 0x10
0x00, 0x82, 0x21, 0x00, 0x00, 0x00, 0x00, 0x02, 0x39, 0x0F, 0x00, 0x00, 0x00, 0x40, 0x80, 0x00, # 0x20
0x3F, 0x06, 0x5B, 0x4F, 0x66, 0x6D, 0x7D, 0x07, 0x7f, 0x6f, 0x00, 0x00, 0x00, 0x48, 0x00, 0x53, # 0x30
0x00, 0x77, 0x7C, 0x39, 0x5E, 0x79, 0x71, 0x6F, 0x76, 0x06, 0x1E, 0x00, 0x38, 0x00, 0x54, 0x3F, # 0x40
0x73, 0x67, 0x50, 0x6D, 0x78, 0x3E, 0x00, 0x00, 0x00, 0x6E, 0x00, 0x39, 0x00, 0x0F, 0x00, 0x08, # 0x50
0x63, 0x5F, 0x7C, 0x58, 0x5E, 0x7B, 0x71, 0x6F, 0x74, 0x02, 0x1E, 0x00, 0x06, 0x00, 0x54, 0x5C, # 0x60
0x73, 0x67, 0x50, 0x6D, 0x78, 0x1C, 0x00, 0x00, 0x00, 0x6E, 0x00, 0x39, 0x30, 0x0F, 0x00, 0x00 # 0x70
]

◆ drivers

drivers

◆ leds

leds

◆ parent

parent
inherited

Property Documentation

◆ char

char = property
static

◆ decimal_point

decimal_point = property
static

The documentation for this class was generated from the following file: